Network Radar 2 0 5
The result is the final output of the neural network—let’s say the final outputs are 0.735 for o1 and 0.455 for o2. We’ll also assume that the correct output values are 0.5 for o1 and 0.5 for o2 (these are assumed correct values because in supervised learning, each data point had its truth value). Network Radar is a carrier relations SaaS module built to help organize, automate, and engage Partner, OnNet, and NearNet networks. It allows carriers to manage OffNet relationships with other operators by visualizing circuit inventory, building reach, and searching for new networks to leverage. In this paper, a neural network based ESM/radar track association algorithm is presented. The algorithm consists of a feed-forward neural network and a probability combiner. The neural network classifier is trained using the radar bearing measurements as well as their time stamps to approximate the a posteriori probabilities. The ESM bearing measurements along with their time stamps are fed to.
Weather Radar (Level II)
Network Radar 2 0 56
- Cite as: NOAA National Weather Service (NWS) Radar Operations Center (1991): NOAA Next Generation Radar (NEXRAD) Level 2 Base Data. [indicate subset used]. NOAA National Centers for Environmental Information. doi:10.7289/V5W9574V [access date].
- NCEI DSI 6500_12
- NCEI DSI 6500_13
- NCEI DSI 6500_14
- NCEI DSI 6500_15
- gov.noaa.ncdc:C00345
- Weather Underground’s WunderMap provides interactive weather and radar Maps for weather conditions for locations worldwide.
- Radar has been used to detect precipitation, and especially thunderstorms since the 1940’s. Radar enhancements have enabled NWS forecasters to examine storms with more precision. Doppler radar has greatly improved the meteorologist’s ability to examine thunderstorms and determine if there is rotation in the cloud, often a precursor to the.
Search Data |
|
Download Data |
|
Distribution Formats |
|
Distributor | Customer Engagement Branch DOC/NOAA/NESDIS/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce 1-828-271-4800 ncei.orders@noaa.gov |
Dataset Point of Contact | Customer Engagement Branch DOC/NOAA/NESDIS/NCEI > National Centers for Environmental Information, NESDIS, NOAA, U.S. Department of Commerce 1-828-271-4800 ncei.orders@noaa.gov |
Time Period | 1991-06-05 to Present |
Spatial Bounding Box Coordinates | S: 11.0 W: 124.0 |
Spatial Coverage Map |
Dataset Information |
|
General Documentation |
|
Associated Resources |
|
Publication Dates |
|
Data Presentation Form | Digital image |
Dataset Progress Status | Ongoing - data is continually being updated |
Data Update Frequency | Continual |
Supplemental Information | During 2008, the WSR-88D radars were upgraded to produce increased spatial resolution data, called Super Resolution. The earlier (Legacy Resolution) data before 2008 provides radar reflectivity at 1.0 degree azimuthal by 1 km range gate resolution to a range of 460 km, and Doppler velocity and spectrum width at 1.0 degree azimuthal by 250 m range gate resolution to a range of 230 km. The upgraded Super Resolution data provides radar reflectivity at 0.5 degree azimuthal by 250 m range gate resolution to a range of 460 km, and Doppler velocity and spectrum width at 0.5 degree azimuthal by 250 m range gate resolution to a range of 300 km. Super resolution makes a compromise of slightly decreased noise reduction for a large gain in resolution. In 2010, the deployment of the Dual Polarization (Dual Pol) capability to NEXRAD sites began with the first operational Dual Pol radar in May 2011. Dual Pol radar capability adds vertical polarization to the previous horizontal radar waves, in order to more accurately discern the return signal. This allows the radar to better distinguish between types of precipitation (e.g., rain, hail and snow), improves rainfall estimates, improves data retrieval in mountainous terrain, and aids in removal of non-weather artifacts. |
Purpose | Level-2 NEXRAD data include three meteorological base data quantities: reflectivity, mean radial velocity, and spectrum width. With the advent of dual polarization beginning in 2011, additional base products of differential reflectivity, correlation coefficient and differential phase are available. |
Dataset Citation |
|
Cited Authors |
|
Originators |
|
Publishers |
|
Theme keywords | Global Change Master Directory (GCMD) Science Keywords
|
Data Center keywords | Global Change Master Directory (GCMD) Data Center Keywords
|
Platform keywords | Global Change Master Directory (GCMD) Platform Keywords
|
Instrument keywords | Global Change Master Directory (GCMD) Instrument Keywords
|
Place keywords | Global Change Master Directory (GCMD) Location Keywords
|
Project keywords | Global Change Master Directory (GCMD) Project Keywords
|
Stratum keywords | Global Change Master Directory (GCMD) Location Keywords
|
Use Constraints |
|
Access Constraints |
|
Fees |
|
Lineage Statement | NEXRAD Level 2 data were collected by the NOAA National Weather Service (NWS) and are archived at the NOAA National Centers for Environmental Information (NCEI). |
Processing Steps |
|
Network Radar 2 0 5 0
Processing Steps |
|
Network Radar 2 0 5 Mph
Instrument |
|
Platform |
|
Operation |
|